Concentration converter
Convert between 6 concentration units. Pick any two units below; results update as you type.
Popular concentration conversions
All concentration units
| Unit | Symbol | Value in percent (w/v) |
|---|---|---|
| Percent (W/v) | % w/v | 1 % w/v = 1 % w/v |
| Micrograms per Liter | µg/L | 1 µg/L = 1E-7 % w/v |
| Milligrams per Liter | mg/L | 1 mg/L = 0.0001 % w/v |
| Grams per Liter | g/L | 1 g/L = 0.1 % w/v |
| Parts per Million | ppm | 1 ppm = 0.0001 % w/v |
| Parts per Billion | ppb | 1 ppb = 1E-7 % w/v |
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.