Cooking converter
Convert between 10 cooking units. Pick any two units below; results update as you type.
Popular cooking conversions
- US Cups to Milliliters
- Milliliters to US Cups
- US Cups to Tablespoons
- Tablespoons to US Cups
- US Cups to US Fluid Ounces
- US Fluid Ounces to US Cups
- Tablespoons to Milliliters
- Milliliters to Tablespoons
- Tablespoons to Teaspoons
- Teaspoons to Tablespoons
- Teaspoons to Milliliters
- Milliliters to Teaspoons
- US Fluid Ounces to Milliliters
- Milliliters to US Fluid Ounces
All cooking units
| Unit | Symbol | Value in milliliters |
|---|---|---|
| Milliliters | mL | 1 mL = 1 mL |
| Teaspoons | tsp | 1 tsp = 4.928922 mL |
| Tablespoons | tbsp | 1 tbsp = 14.78676 mL |
| US Cups | cup | 1 cup = 236.5882 mL |
| Imperial Cups | cup (UK) | 1 cup (UK) = 284.1306 mL |
| Metric Cups | cup (metric) | 1 cup (metric) = 250 mL |
| US Fluid Ounces | fl oz | 1 fl oz = 29.57353 mL |
| Imperial Fluid Ounces | fl oz (UK) | 1 fl oz (UK) = 28.41306 mL |
| US Pints | pt | 1 pt = 473.1765 mL |
| Imperial Pints | pt (UK) | 1 pt (UK) = 568.2613 mL |
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.