Density converter
Convert between 6 density units. Pick any two units below; results update as you type.
Popular density conversions
All density units
| Unit | Symbol | Value in grams per cubic centimeter |
|---|---|---|
| Grams per Cubic Centimeter | g/cm³ | 1 g/cm³ = 1 g/cm³ |
| Kilograms per Cubic Meter | kg/m³ | 1 kg/m³ = 0.001 g/cm³ |
| Pounds per Cubic Inch | lb/in³ | 1 lb/in³ = 27.6799 g/cm³ |
| Pounds per Cubic Foot | lb/ft³ | 1 lb/ft³ = 0.01601846 g/cm³ |
| Pounds per Imperial Gallon | lb/gal (UK) | 1 lb/gal (UK) = 0.09977637 g/cm³ |
| Pounds per US Gallon | lb/gal | 1 lb/gal = 0.1198264 g/cm³ |
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.