Volume converter
Convert between 17 volume units. Pick any two units below; results update as you type.
Popular volume conversions
- Liters to US Gallons
- US Gallons to Liters
- Imperial Gallons to Liters
- Liters to Imperial Gallons
- US Gallons to Imperial Gallons
- Imperial Gallons to US Gallons
- Milliliters to US Fluid Ounces
- US Fluid Ounces to Milliliters
- Liters to Milliliters
- Milliliters to Liters
- Cubic Meters to Cubic Feet
- Cubic Feet to Cubic Meters
- Cubic Meters to Liters
- Liters to Cubic Meters
- Liters to Cubic Feet
- Cubic Feet to Liters
- Oil Barrels to Liters
- Liters to Oil Barrels
- US Pints to Liters
- Liters to US Pints
- Cubic Centimeters to Cubic Inches
- Cubic Inches to Cubic Centimeters
- Cubic Yards to Cubic Meters
- Cubic Meters to Cubic Yards
All volume units
| Unit | Symbol | Value in liters |
|---|---|---|
| Milliliters | mL | 1 mL = 0.001 L |
| Centiliters | cL | 1 cL = 0.01 L |
| Deciliters | dL | 1 dL = 0.1 L |
| Liters | L | 1 L = 1 L |
| Cubic Millimeters | mm³ | 1 mm³ = 0.000001 L |
| Cubic Centimeters | cm³ | 1 cm³ = 0.001 L |
| Cubic Decimeters | dm³ | 1 dm³ = 1 L |
| Cubic Meters | m³ | 1 m³ = 1,000 L |
| Cubic Inches | in³ | 1 in³ = 0.01638706 L |
| Cubic Feet | ft³ | 1 ft³ = 28.31685 L |
| Cubic Yards | yd³ | 1 yd³ = 764.5549 L |
| Imperial Gallons | gal (UK) | 1 gal (UK) = 4.54609 L |
| US Gallons | gal | 1 gal = 3.785412 L |
| Oil Barrels | bbl | 1 bbl = 158.9873 L |
| Imperial Pints | pt (UK) | 1 pt (UK) = 0.5682613 L |
| US Pints | pt | 1 pt = 0.4731765 L |
| US Fluid Ounces | fl oz | 1 fl oz = 0.02957353 L |
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.