Torque converter
Convert between 8 torque units. Pick any two units below; results update as you type.
Popular torque conversions
All torque units
| Unit | Symbol | Value in newton meters |
|---|---|---|
| Newton Meters | N·m | 1 N·m = 1 N·m |
| Decanewton Meters | daN·m | 1 daN·m = 10 N·m |
| Kilonewton Meters | kN·m | 1 kN·m = 1,000 N·m |
| Kilogram-Force Meters | kgf·m | 1 kgf·m = 9.80665 N·m |
| Ounce-Force Inches | ozf·in | 1 ozf·in = 0.007061552 N·m |
| Pound-Force Inches | lbf·in | 1 lbf·in = 0.1129848 N·m |
| Pound-Force Feet | lbf·ft | 1 lbf·ft = 1.355818 N·m |
| Gram-Force Centimeters | gf·cm | 1 gf·cm = 0.0000980665 N·m |
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.