Pound-Force Feet to Newton Meters
1 lbf·ft = 1.355818 N·m
How to convert pound-force feet to newton meters
N·m = lbf·ft × 1.355818
Example: 5 lbf·ft = 6.77909 N·m
Pound-Force Feet to Newton Meters conversion table
| Pound-Force Feet (lbf·ft) | Newton Meters (N·m) |
|---|---|
| 1 lbf·ft | 1.355818 N·m |
| 2 lbf·ft | 2.711636 N·m |
| 3 lbf·ft | 4.067454 N·m |
| 4 lbf·ft | 5.423272 N·m |
| 5 lbf·ft | 6.77909 N·m |
| 6 lbf·ft | 8.134908 N·m |
| 7 lbf·ft | 9.490726 N·m |
| 8 lbf·ft | 10.84654 N·m |
| 9 lbf·ft | 12.20236 N·m |
| 10 lbf·ft | 13.55818 N·m |
| 15 lbf·ft | 20.33727 N·m |
| 20 lbf·ft | 27.11636 N·m |
| 25 lbf·ft | 33.89545 N·m |
| 30 lbf·ft | 40.67454 N·m |
| 40 lbf·ft | 54.23272 N·m |
| 50 lbf·ft | 67.7909 N·m |
| 75 lbf·ft | 101.6863 N·m |
| 100 lbf·ft | 135.5818 N·m |
| 250 lbf·ft | 338.9545 N·m |
| 500 lbf·ft | 677.909 N·m |
| 1,000 lbf·ft | 1,355.818 N·m |
About the units
Pound-Force Feet: The pound-foot (lb·ft) is a US customary unit of torque, used for engine output and lug nut specifications.
Newton Meters: The newton meter is the SI unit of torque, used for engine torque and bolt tightening specifications.
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.
Frequently asked questions
How many newton meters are in 1 pound-force foot?
1 pound-force foot equals 1.355818 newton meters.
How many pound-force feet are in 1 newton meter?
1 newton meter equals 0.7375621 pound-force feet.
How do I convert pound-force feet to newton meters?
Use the formula N·m = lbf·ft × 1.355818.
What is 10 pound-force feet in newton meters?
10 pound-force feet equals 13.55818 newton meters.