Voltage converter
Convert between 6 voltage units. Pick any two units below; results update as you type.
All voltage units
| Unit | Symbol | Value in millivolts |
|---|---|---|
| Millivolts | mV | 1 mV = 1 mV |
| Volts | V | 1 V = 1,000 mV |
| Kilovolts | kV | 1 kV = 1,000,000 mV |
| Megavolts | MV | 1 MV = 1,000,000,000 mV |
| Abvolts | abV | 1 abV = 0.00001 mV |
| Statvolts | statV | 1 statV = 299,792.5 mV |
Convert offline on your phone. 36 categories, live currency rates, calculators and history in the free UnitConvert app.